| Derek Rogers Shield |
Seaman & Cotterill Trophy |
Brian Lawrence Trophy |
|
| Season | All-Rounder | Batting | Bowling |
| 2008/2009 | Ethan Bartlett (RSL) 999 points |
Brenton Cook (KC) 618 runs @ ave 47.53 |
Ethan Bartlett (RSL) 27 wkts @ ave 11.37 |
| 2007/2008 | Ethan Bartlett (RSL) 996 points |
Mark Grigg (StM) 417 runs @ ave 83.40 |
Ethan Bartlett (RSL) 31 wkts @ ave 8.71 |
| 2006/2007 | Kurt Robertson (RSL) 21 wkts @ ave 9.90 |
||
| 2005/2006 | Ian Donohue (StM) 29 wkts @ ave 10.86 |
||
| 2004/2005 | Stuart McGowan (KC) 20 wkts @ ave 9.70 |
||
| 2003/2004 | |||
| 2002/2003 | |||
| 2001/2002 | |||
| 2000/2001 | |||
| 1999/2000 | |||
| 1998/1999 | |||
| 1997/1998 | |||
| 1996/1997 | |||
| 1995/1996 | |||
| 1994/1995 | |||
| 1993/1994 | |||
| 1992/1993 | |||
| 1991/1992 | |||
| 1990/1991 | |||
| 1989/1990 | |||
| 1988/1989 | |||
| 1987/1988 | |||
| 1986/1987 | |||
| 1985/1986 | |||
| 1984/1985 | |||
| 1983/1984 |